<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1simple Web Design</title>
	<atom:link href="http://www.1simple.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1simple.co.uk</link>
	<description>Simple, effective design</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good 2 Go</title>
		<link>http://www.1simple.co.uk/2012/02/good-2-go/</link>
		<comments>http://www.1simple.co.uk/2012/02/good-2-go/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.1simple.co.uk/?p=239</guid>
		<description><![CDATA[<p>1simple are proud to be involved with Good-2Go Cycle Maintenance, a local business offering a mobile bike repair service. Another Cardiff-based business enjoying low cost professional services from 1simple! We also designed their logo.</p> <p>&#160;</p> <p></p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p>1simple are proud to be involved with Good-2Go Cycle Maintenance, a local business offering a mobile bike repair service. Another Cardiff-based business enjoying low cost professional services from 1simple! We also designed their logo.</p>
<p>&nbsp;</p>
<p><a href="http://www.good-2go.co.uk"><img class="alignnone size-medium wp-image-240" title="g2g12a" src="http://www.1simple.co.uk/wp-content/uploads/g2g12a-300x70.jpg" alt="" width="300" height="70" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1simple.co.uk/2012/02/good-2-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad3</title>
		<link>http://www.1simple.co.uk/2012/02/ipad3/</link>
		<comments>http://www.1simple.co.uk/2012/02/ipad3/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.1simple.co.uk/2012/02/ipad3/</guid>
		<description><![CDATA[<p>Technology industry pundits have stared at their tea leaves, sifted through the entrails and made their decision: there’s at least one new iPad arriving next month. Relying on leaks from Apple’s Far Eastern suppliers, the smart money is on a March launch in San Francisco. Apple, however, has yet to confirm so much as <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.1simple.co.uk/2012/02/ipad3/">iPad3</a></span>]]></description>
			<content:encoded><![CDATA[<p>Technology industry pundits have stared at their tea leaves, sifted through the entrails and made their decision: there’s at least one new iPad arriving next month. Relying on leaks from Apple’s Far Eastern suppliers, the smart money is on a March launch in San Francisco. Apple, however, has yet to confirm so much as the date.</p>
<p>The iPad 3 is likely to be a 7in version of Apple’s tablet. Steve Jobs once described this smaller size as “dead on arrival”. But Tim Cook, the late chief executive’s successor, will have noted the success of Amazon’s Kindle Fire, a 7in tablet running the Android operating system. Around 6m have been sold in America alone.</p>
<p>There may also be a new version of the 9.7in iPad with a screen resolution on a par with the iPhone 4 and 4S. Longer shots include the addition of a near-field communications chip, to enable the tablet to make contactless payments, and a 4G Sim, for use on America’s faster mobile broadband networks.</p>
<p>Fuelling the rumours is news that retailers in America have started discounting the iPad 2 (“while stocks last”) and, let’s be frank, the fact that March was when the iPad 2 was unveiled last year. All will (probably) be revealed very soon.</p>
<p>Price (and much else) to be confirmed </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1simple.co.uk/2012/02/ipad3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of .com?</title>
		<link>http://www.1simple.co.uk/2011/06/the-end-of-com/</link>
		<comments>http://www.1simple.co.uk/2011/06/the-end-of-com/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 07:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain names]]></category>

		<guid isPermaLink="false">http://www.1simple.co.uk/2011/06/the-end-of-com/</guid>
		<description><![CDATA[<p>On Monday (20/06/11) the governing body for Internet domain names, ICANN, is expected to approve the final rules to allow organisations to register their own names at the top of the Internet name hierarchy.</p> <p>So instead of .com or .co.uk, in future you&#8217;ll likely see .hotel, .bank, .beer as well as company brands like <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.1simple.co.uk/2011/06/the-end-of-com/">The end of .com?</a></span>]]></description>
			<content:encoded><![CDATA[<p>On Monday (20/06/11) the governing body for Internet domain names, ICANN, is expected to approve the final rules to allow organisations to register their own names at the top of the Internet name hierarchy.</p>
<p>So instead of .com or .co.uk, in future you&#8217;ll likely see .hotel, .bank, .beer as well as company brands like .canon, .deloitte or .hitachi. Organisations may register keywords that relate to their products, such as .camera or .printer. Cities are considering their own Internet name – for example .london.</p>
<p>For marketers, the creative possibilities are exciting. Think justdoit.nike, enjoy.coke, or getwings.redbull. They&#8217;ll all be possible.</p>
<p>Catchy domain names like these will be perfect for boosting advertising recall. If you want to buy an iPad, instead of typing in www.apple.com/ipad you could potentially in future just go to ipad.apple.</p>
<p>They&#8217;ll also convey brand trust and security. If a brand secures their name as a .brand domain, they control it – meaning a fraudster can&#8217;t set up a site using that domain, and as a consumer you know it&#8217;s legit. If you&#8217;re a HSBC customer and do your online banking through a .hsbc address, you&#8217;re assured you&#8217;re at the right place – and ICANN is unlikely to allow a .hzbc or .hcbs address for you to accidentally type in and be taken somewhere malicious.</p>
<p>There are many more benefits to be had. However, there are some things to consider before diving in for a .brand.</p>
<p>Firstly, the cost. The application fee alone will be £115,000. Secondly, human behaviour. We’ve grown used to .com and .co.uk, and most of us just type those in automatically when guessing a company’s web address. Is that behaviour going to change? And will these new names just confuse customers rather than make the online experience easier to navigate?</p>
<p>This explosion in new domain names is likely to create some confusion for consumers at first as we all get used to the new names (“No dad, you don’t need to put .com at the end!”).</p>
<p>Do internet domain name changes spell the end for .com?&#160; Organisations will still most definitely need to maintain their .com and .co.uk presence because consumers are not going to switch to the new .brand overnight. And from a brand protection perspective, you don&#8217;t want anyone else to take your existing names.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1simple.co.uk/2011/06/the-end-of-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest House Trip Advisor Award</title>
		<link>http://www.1simple.co.uk/2011/05/guest-house-trip-advisor-award/</link>
		<comments>http://www.1simple.co.uk/2011/05/guest-house-trip-advisor-award/#comments</comments>
		<pubDate>Sat, 28 May 2011 11:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.1simple.co.uk/?p=191</guid>
		<description><![CDATA[<p>1simple is proud that one of our long-standing clients, The Guest House Abergavenny, has won a 2011 Certificate of Excellence Award from Trip Advisor.</p> <p>This award is only given to those few establishments that get consistent 5-star ratings from their guests on Trip Advisor.</p> <p>Well done to Jen and Kevin.</p> ]]></description>
			<content:encoded><![CDATA[<p>1simple is proud that one of our long-standing clients, <a href="http://www.theguesthouseabergavenny.co.uk">The Guest House Abergavenny</a>, has won a 2011 Certificate of Excellence Award from Trip Advisor.</p>
<p>This award is only given to those few establishments that get consistent 5-star ratings from their guests on Trip Advisor.</p>
<p>Well done to Jen and Kevin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1simple.co.uk/2011/05/guest-house-trip-advisor-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take fine control of your cursor</title>
		<link>http://www.1simple.co.uk/2011/01/take-fine-control-of-your-cursor/</link>
		<comments>http://www.1simple.co.uk/2011/01/take-fine-control-of-your-cursor/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 14:46:00 +0000</pubDate>
		<dc:creator>cdowse</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.1simple.co.uk/2011/01/take-fine-control-of-your-cursor/</guid>
		<description><![CDATA[<p>Anyone editing photos, designing documents or taking screen grabs will want to select precise areas on a computer screen — but it’s impossible to move the cursor accurately enough with a mouse. Under Windows Vista and Windows 7, though, the cursor can be moved pixel by pixel using the keyboard. </p> <p>To enable this <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.1simple.co.uk/2011/01/take-fine-control-of-your-cursor/">Take fine control of your cursor</a></span>]]></description>
			<content:encoded><![CDATA[<p>Anyone editing photos, designing documents or taking screen grabs will want to select precise areas on a computer screen — but it’s impossible to move the cursor accurately enough with a mouse. Under Windows Vista and Windows 7, though, the cursor can be moved pixel by pixel using the keyboard. </p>
<p>To enable this option, open the Ease of Access control panel, select the mouse control menu and tick the box labelled Turn on Mouse Keys. Save your changes, and you’ll be able to move the cursor by tiny increments up and down, left and right, using the four arrow keys on the numerical keypad.</p>
<p><a href="http://www.1simple.co.uk/wp-content/uploads/image1.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: ; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.1simple.co.uk/wp-content/uploads/image_thumb1.png" width="240" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1simple.co.uk/2011/01/take-fine-control-of-your-cursor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES unveils new internet TVs for streaming shows</title>
		<link>http://www.1simple.co.uk/2011/01/ces-unveils-new-internet-tvs-for-streaming-shows/</link>
		<comments>http://www.1simple.co.uk/2011/01/ces-unveils-new-internet-tvs-for-streaming-shows/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:12:00 +0000</pubDate>
		<dc:creator>cdowse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.1simple.co.uk/2011/01/ces-unveils-new-internet-tvs-for-streaming-shows/</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><object width="512" height="400"><param name="movie" value="http://news.bbc.co.uk/player/emp/external/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="config=http%3A//news.bbc.co.uk/player/emp/config/default.xml%3F10_17_10_17_301547_20101019102320&amp;playlist=http%3A//playlists.bbc.co.uk/news/technology-12138172A/playlist.sxml&amp;config_settings_language=defaultconfig_plugin_fmtjLiveStats_pageType=eav6&amp;config_settings_showPopoutButton=false&amp;config_settings_showPopoutCta=false&amp;config_settings_addReferrerToPlaylistRequest=true"></param><embed src="http://news.bbc.co.uk/player/emp/external/player.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="512" height="400" FlashVars="config=http%3A//news.bbc.co.uk/player/emp/config/default.xml%3F10_17_10_17_301547_20101019102320&#038;playlist=http%3A//playlists.bbc.co.uk/news/technology-12138172A/playlist.sxml&#038;config_settings_language=defaultconfig_plugin_fmtjLiveStats_pageType=eav6&#038;config_settings_showPopoutButton=false&#038;config_settings_showPopoutCta=false&#038;config_settings_addReferrerToPlaylistRequest=true&#038;config_settings_showFooter=true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1simple.co.uk/2011/01/ces-unveils-new-internet-tvs-for-streaming-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrix phone looks hot</title>
		<link>http://www.1simple.co.uk/2011/01/atrix-phone-looks-hot/</link>
		<comments>http://www.1simple.co.uk/2011/01/atrix-phone-looks-hot/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:08:00 +0000</pubDate>
		<dc:creator>cdowse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.1simple.co.uk/2011/01/atrix-phone-looks-hot/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:02dc241f-cceb-488d-bdfd-248dc3044f57" class="wlWriterEditableSmartContent">
<div><object width="413" height="248"><param name="movie" value="http://www.youtube.com/v/lcgrrgvpXqI?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/lcgrrgvpXqI?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="413" height="248"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.1simple.co.uk/2011/01/atrix-phone-looks-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two random words, preceded or separated by a number, make a hard-to-crack password</title>
		<link>http://www.1simple.co.uk/2010/12/two-random-words-preceded-or-separated-by-a-number-make-a-hard-to-crack-password/</link>
		<comments>http://www.1simple.co.uk/2010/12/two-random-words-preceded-or-separated-by-a-number-make-a-hard-to-crack-password/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:48:00 +0000</pubDate>
		<dc:creator>cdowse</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.1simple.co.uk/2010/12/two-random-words-preceded-or-separated-by-a-number-make-a-hard-to-crack-password/</guid>
		<description><![CDATA[<p>Red faces at the US gossip site Gawker: last weekend hackers hijacked the front page and released the usernames, email addresses and encrypted passwords of 1.3 million registered users of Gawker and its affiliated sites.</p> <p>They also decrypted 200,000 of the least secure passwords. So anyone could see not just the relatively simple password <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.1simple.co.uk/2010/12/two-random-words-preceded-or-separated-by-a-number-make-a-hard-to-crack-password/">Two random words, preceded or separated by a number, make a hard-to-crack password</a></span>]]></description>
			<content:encoded><![CDATA[<p>Red faces at the US gossip site Gawker: last weekend hackers hijacked the front page and released the usernames, email addresses and encrypted passwords of 1.3 million registered users of Gawker and its affiliated sites.</p>
<p>They also decrypted 200,000 of the least secure passwords. So anyone could see not just the relatively simple password used by Gawker&#8217;s founder, Nick Denton – but the fact that he used the same one for other online accounts, including email, Twitter and Gawker&#8217;s internal messaging system.</p>
<p>&quot;More than 3,000 Gawker users chose &#8217;123456&#8242; as their password,&quot; says Michael Brunton-Spall, from the web team at the Guardian. &quot;But lots of people used just one simple word – &#8216;starwars&#8217;, say, or &#8216;princess&#8217;. &#8216;Letmein&#8217; was quite high up the list. And &#8216;trustno1&#8242;, which was Fox Mulder&#8217;s password in The X Files, was popular too.&quot;</p>
<p>Bad mistake. &quot;If you use the same insecure password for everything, you&#8217;re laying yourself open,&quot; Brunton-Spall says. &quot;Already Gawker users are complaining that their Twitter accounts have been hijacked. That&#8217;s embarrassing. But imagine if they were using the same password for their online bank.&quot;</p>
<p>So here are Brunton-Spall&#8217;s top password tips. First, make it secure: two random words, preceded or separated by a number, make a memorable, hard-to-crack password (most people add a number at the end, making it much easier to hack). An alternative is to use the initial letters of the words that make up a favourite saying or song lyric – again, preceded or separated by a number.</p>
<p>Second, don&#8217;t have a multipurpose password. On the grounds that no one could remember an entirely different password for every site, you could try having three basic passwords – one for things financial, one for things professional, one for things social. Then you could drop in two letters from the name of the specific site: if, say, your basic social media password was shock7asset, your Facebook password might be fshock7basset. Or your Twitter one might be tshock6assetr. Easy, really.</p>
<p>Guardian 15/12/2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1simple.co.uk/2010/12/two-random-words-preceded-or-separated-by-a-number-make-a-hard-to-crack-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC to launch HD radio</title>
		<link>http://www.1simple.co.uk/2010/10/bbc-to-launch-hd-radio/</link>
		<comments>http://www.1simple.co.uk/2010/10/bbc-to-launch-hd-radio/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:57:00 +0000</pubDate>
		<dc:creator>cdowse</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.1simple.co.uk/2010/10/bbc-to-launch-hd-radio/</guid>
		<description><![CDATA[<p>Today the BBC announced that it is to bring HD to radio heralding the highest quality audio service in its history. </p> <p>HD Sound will initially be available over the internet, with BBCR3 becoming the first BBC outlet to offer a constant HD feed via its website in December. </p> <p>Special events on other <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.1simple.co.uk/2010/10/bbc-to-launch-hd-radio/">BBC to launch HD radio</a></span>]]></description>
			<content:encoded><![CDATA[<p>Today the BBC announced that it is to bring HD to radio heralding the highest quality audio service in its history. </p>
<p>HD Sound will initially be available over the internet, with BBCR3 becoming the first BBC outlet to offer a constant HD feed via its website in December. </p>
<p>Special events on other networks, such as this month’s Electric Proms — which will broadcast on BBCR2 and feature Elton John, Robert Plant, and Neil Diamond — will also be available via the technology. </p>
<p>A BBC spokesman said: “HD Sound uses improved encoding and higher bit rates to offer the BBC’s highest audio quality broadcast to date. It also offers a wider dynamic range, accentuating the difference in volume between quiet and loud sounds.” </p>
<p>HD Sound will initially be available via the radio stations’ individual websites, but the corporation plans to incorporate it into its iPlayer and Radioplayer, a new online joint venture between the BBC and commercial radio that is ready to launch for testing this week. </p>
<p>A BBC spokesman added: “Appreciation of the improved sound quality will very much depend on the equipment used; those using small speakers built into a laptop may not notice a big difference, but listeners with a computer connected to a good quality sound system or high-quality headphones should be able to appreciate the extra clarity and detail in the sound.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1simple.co.uk/2010/10/bbc-to-launch-hd-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two million US PCs recruited to botnets</title>
		<link>http://www.1simple.co.uk/2010/10/two-million-us-pcs-recruited-to-botnets/</link>
		<comments>http://www.1simple.co.uk/2010/10/two-million-us-pcs-recruited-to-botnets/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:20:00 +0000</pubDate>
		<dc:creator>cdowse</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.1simple.co.uk/2010/10/two-million-us-pcs-recruited-to-botnets/</guid>
		<description><![CDATA[&#160; <p> </p> <p>More than 2.2 million US PCs were found to be part of botnets, networks of hijacked home computers, in the first six months of 2010, it said.</p> <p>Compiled by Microsoft, the research revealed that Brazil had the second highest level of infections at 550,000.</p> <p>Infections were highest in South Korea where <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.1simple.co.uk/2010/10/two-million-us-pcs-recruited-to-botnets/">Two million US PCs recruited to botnets</a></span>]]></description>
			<content:encoded><![CDATA[<h3>&#160;</h3>
<p><img style="display: inline; margin-left: 0px; margin-right: 0px" alt="Escape key on keyboard" align="left" src="http://news.bbcimg.co.uk/media/images/49482000/jpg/_49482896_000163657-1.jpg" width="304" height="171" /> </p>
<p>More than 2.2 million US PCs were found to be part of botnets, networks of hijacked home computers, in the first six months of 2010, it said.</p>
<p>Compiled by Microsoft, the research revealed that Brazil had the second highest level of infections at 550,000.</p>
<p>Infections were highest in South Korea where 14.6 out of every 1000 machines were found to be enrolled in botnets.</p>
<p><a href="http://www.bbc.co.uk/news/technology-11531657" target="_blank">Full story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1simple.co.uk/2010/10/two-million-us-pcs-recruited-to-botnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

